Martin Gormley

Click image to view transcript and images of Martin Gormley's Army Discharge to Pension Documents (opens in a new window)
Life History
| 21st Aug 1839 | This record is taken from his baptisim | 
| 8th Sep 1839 | Baptised in St-Jean-l'Evangeliste, St-Jean-sur-Richelieu, Quebec.2 Entry reads (translated from the French); | 
| Apr 1853 | Educated Royal Hibernian Military School, Phoenix Park, Dublin.3 Entry Register records | 
| 2nd Mar 1855 | Other event in Military - Joined at Dublin.1 | 
| 1861 | Resident in Mian Meer, Lahore, India.3 1861 Worldwide Army Index WO12/9498 | 
| 1871 | Resident in Aldershot (with The Regiment 94th of Foot.).4 Recorded as - Private soldier, age 30, unmarried, born Ireland | 
| 1875 | Occupation Private, 3169, 94th Regiment of Foot.1 | 
| 1875 | Resident in The Barracks, Belfast.5 | 
| 16th May 1875 | Married Ellen Gregory in St. Ann's, Belfast.5 | 
| about 1876 | Birth of son Thomas Gregory Gormley in Possibly India.9 | 
| 1878 | Resident in South Camp, Aldershot, Hampshire.6 | 
| 14th Jul 1878 | Birth of daughter Ellen Harriet Gormley in Female Hospital, Aldershot, Hampshire.6 | 
| Nov 1878 | Death of daughter Ellen Harriet Gormley in Farnham, Hampshire.10 | 
| 1879 | Resident in "Unknown as a Private Soldier".5 As noted on the birth certificate of son Martin Andrew. | 
| 13th Oct 1879 | Birth of son Martin Andrew Gormley in Belfast Lying in Hospital.5 | 
| 3rd Aug 1880 | Other event in Military - Netley, Hampshire. Discharged to pension at the rate of one shilling per day to be paid quarterly at Belfast..1 National Archives WO22 | 
| 21st Nov 1880 | Other event in Lydenburg, Transvaal.3 "From the Nominal Roll of Officers, Non-Commissioned officers and Men belonging the 94th Regiment entitled to Medals for Operations in South Africa against the Zulu's and Sekukuni during 1879." | 
| 1882 | |
| 1882 | Resident in 84 Henry Street, Belfast.7 | 
| 16th Apr 1882 | Birth of son Laurence Michael Gormley in 84 Henry Street, Belfast.5 | 
| 1883 | Resident in 110 Henry Street, Belfast.5 | 
| 14th Mar 1883 | Death of son Laurence Michael Gormley in 110 Henry Street, Belfast.5 | 
| 23rd Jan 1884 | Birth of daughter Mary Jane Gormley in 110 Henry Street, Belfast.5 | 
| 13th Feb 1884 | Death of son Martin Andrew Gormley in 110 Henry Street, Belfast.5 | 
| 7th Sep 1886 | Birth of daughter Ellen Harriet Gormley in 110 Henry Street, Belfast.5 | 
| 7th Aug 1888 | Death of daughter Ellen Harriet Gormley in 110 Henry Street, Belfast.5 | 
| 1890 | Occupation Labourer.5 | 
| 1890 | Resident in 24 Cosgrove Street, Belfast.5 | 
| 20th Sep 1890 | Birth of daughter Ellen Harriet Gormley in 24 Cosgrove Street, Belfast.5,7 | 
| 20th Sep 1890 | Birth of son Martin Andrew Gormley in 24 Cosgrove Street, Belfast.5,7 | 
| 24th Oct 1890 | Death of daughter Ellen Harriet Gormley in 24 Cosgrove Street, Belfast.5 | 
| 18th Oct 1890 | Death of son Martin Andrew Gormley in 24 Cosgrove Street, Belfast.5 | 
| 1892 | Resident in 10 Stanley Place, Belfast.5 | 
| 23rd Sep 1892 | Death of son Thomas Gregory Gormley in 10 Stanley Place, Belfast.5 | 
| 1895 | Occupation Army Pensioner.5 | 
| 20th Dec 1895 | Resident in 2 Stanley Place, Belfast.5 | 
| 20th Dec 1895 | Died in The Workhouse, Belfast.5,8 Cardiac Disease - Some Time | 
Sources
- 1. National Archives (UK) WO97 Soldiers Discharge Papers
- 2. All Quebec, Canada, Vital and Church Records (Drouin Collection)
- 3. National Archives (UK)
- 4. Census (E&W) 1871
- 5. Statutory Certificate (Ireland)
- 6. Statutory Certificate (England & Wales)
- 7. Parish Records (Ireland)
- 8. National Archives (N Ireland - PRONI)
- 9. Family Knowledge
- 10. Indices to be Confirmed (England & Wales)
